Data sheet
Technical data of BOA MAX 2 device
| Parameter | |
| Power | 230V/50Hz (+/- 10%) |
| Max. power consumption | 110 VA |
| Massage pressure range | min. 20 mmHg, max. 140 mmHg |
| Pump air flowrate | 25 l/min |
| Max. cuff's chambers | 12/24 |
| Interface | colour LCD 5,7″ (320×240) panel |
| Algorithms / Treatment programs | 21 predefined algorithms for sequential massage |
| Dimensions (width x depth x high) | 410 x 430 x 150 mm |
| Weight | 10 kg |
METRUM CRYOFLEX zastrzega sobie prawo do zmiany parametrów urządzenia.